[NAME]	ClusterProfiler
[SCRIPT-NAME]	clusterProfiler.R
[MAX-2-CONDITIONS]	false
[NEEDS-REPLICATES]	false
[MANDATORY-RESULT]	enrich.pdf
[RESULT]	KEGG_GO.jpg
[RESULT]	enrichGOBP.jpg
[RESULT]	enrichGOCC.png
[RESULT]	enrichGOMF.png
[REQUIRED-INPUT-FILE]	VennDiagram.PostAnalysisModule/1-Intersect.tsv
[REQUIRED-SCRIPT]	VennDiagram
[REQUIRED-PARAMETER]	fdr	Float
[REQUIRED-PARAMETER]	idType	GeneIdType
[REQUIRED-PARAMETER]	pValue	Float
[REQUIRED-PARAMETER]	referenceOrganism	Organism
[PACKAGE]	clusterProfiler	3.4.2
[PACKAGE]	ggplot2	2.2.1
[PACKAGE]	org.Hs.eg.db	3.4.1
[PACKAGE]	org.Mm.eg.db	3.4.1
[PACKAGE]	org.Dm.eg.db	3.4.1
[INFO]	ClusterProfiler: Statistical analysis and visualization of functional profiles for genes and gene clusters.
[INFO]	This package implements methods to analyze and visualize functional profiles (GO and KEGG) of gene and gene clusters.
[INFO]	With the list of genes of results of VennDiagram's "1-Intersect.tsv" generates plots from the "MF", "CC" and "BP" ontologys and the ontology from the KEGG.
[INFO]	Author: Guangchuang Yu [aut, cre], Li-Gen Wang [ctb], Giovanni Dall'Olio [ctb] (formula interface of compareCluster)
[INFO]	Maintainer: Guangchuang Yu <guangchuangyu at gmail.com>
