| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| -o.bed | 2019-06-26 14:07 | 0 | ||
| -o.out | 2019-06-26 14:07 | 73 | ||
| html/ | 2019-06-26 14:56 | - | ||
| img/ | 2019-06-26 14:56 | - | ||
| infernal.tsv | 2019-06-26 14:07 | 761K | ||
| input.fasta | 2019-06-26 14:07 | 641M | ||
| input_RNAfold.dbn | 2019-06-26 14:02 | 2.1M | ||
| input_filtered.bed | 2019-06-26 14:02 | 245K | ||
| input_filtered.tab | 2019-06-26 14:02 | 1.5M | ||
| input_mature.fasta | 2019-06-26 14:02 | 1.1M | ||
| new_input.out | 2019-06-26 14:07 | 19M | ||
| ps_temp | 2019-06-26 14:54 | 4.8K | ||
| scaffold1_1-_ss.ps | 2019-06-26 14:18 | 4.5K | ||
| scaffold1_2-_ss.ps | 2019-06-26 14:18 | 4.3K | ||
| scaffold1_3-_ss.ps | 2019-06-26 14:18 | 4.2K | ||
| scaffold1_4-_ss.ps | 2019-06-26 14:18 | 3.7K | ||
| scaffold1_5-_ss.ps | 2019-06-26 14:18 | 4.3K | ||
| scaffold1_6-_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold1_7-_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold1_8-_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold1_9-_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold1_10_ss.ps | 2019-06-26 14:18 | 3.7K | ||
| scaffold1_11_ss.ps | 2019-06-26 14:18 | 4.4K | ||
| scaffold1_12_ss.ps | 2019-06-26 14:18 | 6.2K | ||
| scaffold1_13_ss.ps | 2019-06-26 14:18 | 6.2K | ||
| scaffold1_14_ss.ps | 2019-06-26 14:18 | 7.1K | ||
| scaffold1_15_ss.ps | 2019-06-26 14:18 | 4.3K | ||
| scaffold1_16_ss.ps | 2019-06-26 14:18 | 4.3K | ||
| scaffold1_17_ss.ps | 2019-06-26 14:18 | 3.5K | ||
| scaffold1_18_ss.ps | 2019-06-26 14:18 | 4.1K | ||
| scaffold1_19_ss.ps | 2019-06-26 14:18 | 9.7K | ||
| scaffold1_20_ss.ps | 2019-06-26 14:18 | 3.5K | ||
| scaffold2_1-_ss.ps | 2019-06-26 14:53 | 3.5K | ||
| scaffold2_2-_ss.ps | 2019-06-26 14:53 | 5.9K | ||
| scaffold2_3-_ss.ps | 2019-06-26 14:53 | 3.5K | ||
| scaffold2_4-_ss.ps | 2019-06-26 14:53 | 3.3K | ||
| scaffold2_5-_ss.ps | 2019-06-26 14:53 | 4.1K | ||
| scaffold3_1-_ss.ps | 2019-06-26 14:10 | 3.8K | ||
| scaffold3_2-_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold3_3-_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold3_4-_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold4_1-_ss.ps | 2019-06-26 14:17 | 4.2K | ||
| scaffold4_2-_ss.ps | 2019-06-26 14:17 | 4.3K | ||
| scaffold4_3-_ss.ps | 2019-06-26 14:17 | 5.3K | ||
| scaffold4_4-_ss.ps | 2019-06-26 14:17 | 5.3K | ||
| scaffold4_5-_ss.ps | 2019-06-26 14:17 | 4.3K | ||
| scaffold4_6-_ss.ps | 2019-06-26 14:17 | 5.4K | ||
| scaffold4_7-_ss.ps | 2019-06-26 14:17 | 4.3K | ||
| scaffold4_8-_ss.ps | 2019-06-26 14:17 | 4.4K | ||
| scaffold4_9-_ss.ps | 2019-06-26 14:17 | 7.3K | ||
| scaffold4_10_ss.ps | 2019-06-26 14:18 | 4.2K | ||
| scaffold4_11_ss.ps | 2019-06-26 14:18 | 9.4K | ||
| scaffold4_12_ss.ps | 2019-06-26 14:18 | 4.5K | ||
| scaffold5_1-_ss.ps | 2019-06-26 14:22 | 4.1K | ||
| scaffold5_2-_ss.ps | 2019-06-26 14:22 | 3.9K | ||
| scaffold5_3-_ss.ps | 2019-06-26 14:22 | 4.9K | ||
| scaffold5_4-_ss.ps | 2019-06-26 14:22 | 4.9K | ||
| scaffold5_5-_ss.ps | 2019-06-26 14:22 | 5.3K | ||
| scaffold5_6-_ss.ps | 2019-06-26 14:22 | 4.9K | ||
| scaffold5_7-_ss.ps | 2019-06-26 14:22 | 3.5K | ||
| scaffold5_8-_ss.ps | 2019-06-26 14:23 | 9.3K | ||
| scaffold5_9-_ss.ps | 2019-06-26 14:23 | 4.9K | ||
| scaffold5_10_ss.ps | 2019-06-26 14:23 | 7.4K | ||
| scaffold5_11_ss.ps | 2019-06-26 14:23 | 8.2K | ||
| scaffold5_12_ss.ps | 2019-06-26 14:23 | 6.7K | ||
| scaffold5_13_ss.ps | 2019-06-26 14:23 | 4.3K | ||
| scaffold5_14_ss.ps | 2019-06-26 14:23 | 9.3K | ||
| scaffold5_15_ss.ps | 2019-06-26 14:23 | 9.3K | ||
| scaffold6_1-_ss.ps | 2019-06-26 14:24 | 3.5K | ||
| scaffold6_2-_ss.ps | 2019-06-26 14:24 | 4.0K | ||
| scaffold6_3-_ss.ps | 2019-06-26 14:24 | 3.5K | ||
| scaffold7_1-_ss.ps | 2019-06-26 14:24 | 4.0K | ||
| scaffold7_2-_ss.ps | 2019-06-26 14:25 | 7.5K | ||
| scaffold7_3-_ss.ps | 2019-06-26 14:25 | 4.8K | ||
| scaffold7_4-_ss.ps | 2019-06-26 14:25 | 4.1K | ||
| scaffold7_5-_ss.ps | 2019-06-26 14:25 | 4.0K | ||
| scaffold7_6-_ss.ps | 2019-06-26 14:25 | 5.2K | ||
| scaffold7_7-_ss.ps | 2019-06-26 14:25 | 4.6K | ||
| scaffold7_8-_ss.ps | 2019-06-26 14:25 | 5.2K | ||
| scaffold7_9-_ss.ps | 2019-06-26 14:25 | 5.1K | ||
| scaffold7_10_ss.ps | 2019-06-26 14:25 | 4.1K | ||
| scaffold7_11_ss.ps | 2019-06-26 14:25 | 4.0K | ||
| scaffold8_1-_ss.ps | 2019-06-26 14:52 | 4.3K | ||
| scaffold8_2-_ss.ps | 2019-06-26 14:52 | 4.6K | ||
| scaffold8_3-_ss.ps | 2019-06-26 14:52 | 4.6K | ||
| scaffold8_4-_ss.ps | 2019-06-26 14:53 | 3.9K | ||
| scaffold8_5-_ss.ps | 2019-06-26 14:53 | 4.2K | ||
| scaffold8_6-_ss.ps | 2019-06-26 14:53 | 4.1K | ||
| scaffold8_7-_ss.ps | 2019-06-26 14:53 | 8.5K | ||
| scaffold8_8-_ss.ps | 2019-06-26 14:53 | 6.7K | ||
| scaffold8_9-_ss.ps | 2019-06-26 14:53 | 8.6K | ||
| scaffold8_10_ss.ps | 2019-06-26 14:53 | 4.3K | ||
| scaffold8_11_ss.ps | 2019-06-26 14:53 | 6.8K | ||
| scaffold8_12_ss.ps | 2019-06-26 14:53 | 9.5K | ||
| scaffold8_13_ss.ps | 2019-06-26 14:53 | 3.5K | ||
| scaffold8_14_ss.ps | 2019-06-26 14:53 | 6.5K | ||
| scaffold8_15_ss.ps | 2019-06-26 14:53 | 9.6K | ||
| scaffold9_1-_ss.ps | 2019-06-26 14:15 | 4.1K | ||
| scaffold9_2-_ss.ps | 2019-06-26 14:15 | 4.7K | ||
| scaffold9_3-_ss.ps | 2019-06-26 14:15 | 45K | ||
| scaffold9_4-_ss.ps | 2019-06-26 14:15 | 4.3K | ||
| scaffold9_5-_ss.ps | 2019-06-26 14:15 | 3.9K | ||
| scaffold9_6-_ss.ps | 2019-06-26 14:15 | 32K | ||
| scaffold9_7-_ss.ps | 2019-06-26 14:15 | 3.5K | ||
| scaffold9_8-_ss.ps | 2019-06-26 14:15 | 3.5K | ||
| scaffold9_9-_ss.ps | 2019-06-26 14:15 | 3.5K | ||
| scaffold9_10_ss.ps | 2019-06-26 14:15 | 11K | ||
| scaffold9_11_ss.ps | 2019-06-26 14:15 | 4.1K | ||
| scaffold9_12_ss.ps | 2019-06-26 14:15 | 9.3K | ||
| scaffold10_1_ss.ps | 2019-06-26 14:08 | 4.8K | ||
| scaffold10_2_ss.ps | 2019-06-26 14:08 | 4.3K | ||
| scaffold10_3_ss.ps | 2019-06-26 14:08 | 4.3K | ||
| scaffold10_4_ss.ps | 2019-06-26 14:08 | 4.6K | ||
| scaffold10_5_ss.ps | 2019-06-26 14:08 | 4.7K | ||
| scaffold10_6_ss.ps | 2019-06-26 14:08 | 6.5K | ||
| scaffold10_7_ss.ps | 2019-06-26 14:08 | 4.9K | ||
| scaffold10_8_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold10_9_ss.ps | 2019-06-26 14:08 | 9.2K | ||
| scaffold11_1_ss.ps | 2019-06-26 14:26 | 4.2K | ||
| scaffold11_2_ss.ps | 2019-06-26 14:26 | 4.1K | ||
| scaffold11_3_ss.ps | 2019-06-26 14:26 | 4.1K | ||
| scaffold11_4_ss.ps | 2019-06-26 14:26 | 13K | ||
| scaffold11_5_ss.ps | 2019-06-26 14:26 | 9.3K | ||
| scaffold11_6_ss.ps | 2019-06-26 14:26 | 9.6K | ||
| scaffold11_7_ss.ps | 2019-06-26 14:26 | 9.7K | ||
| scaffold11_8_ss.ps | 2019-06-26 14:26 | 4.0K | ||
| scaffold12_1_ss.ps | 2019-06-26 14:12 | 3.5K | ||
| scaffold12_2_ss.ps | 2019-06-26 14:12 | 4.2K | ||
| scaffold12_3_ss.ps | 2019-06-26 14:12 | 3.9K | ||
| scaffold12_4_ss.ps | 2019-06-26 14:13 | 4.2K | ||
| scaffold12_5_ss.ps | 2019-06-26 14:13 | 3.9K | ||
| scaffold12_6_ss.ps | 2019-06-26 14:13 | 3.9K | ||
| scaffold12_7_ss.ps | 2019-06-26 14:13 | 4.2K | ||
| scaffold12_8_ss.ps | 2019-06-26 14:13 | 4.2K | ||
| scaffold12_9_ss.ps | 2019-06-26 14:13 | 3.5K | ||
| scaffold13_1_ss.ps | 2019-06-26 14:42 | 5.3K | ||
| scaffold13_2_ss.ps | 2019-06-26 14:43 | 3.6K | ||
| scaffold13_3_ss.ps | 2019-06-26 14:43 | 4.6K | ||
| scaffold13_4_ss.ps | 2019-06-26 14:43 | 3.9K | ||
| scaffold13_5_ss.ps | 2019-06-26 14:43 | 5.3K | ||
| scaffold13_6_ss.ps | 2019-06-26 14:43 | 4.6K | ||
| scaffold13_7_ss.ps | 2019-06-26 14:43 | 5.0K | ||
| scaffold13_8_ss.ps | 2019-06-26 14:43 | 4.4K | ||
| scaffold13_9_ss.ps | 2019-06-26 14:43 | 3.5K | ||
| scaffold14_1_ss.ps | 2019-06-26 14:08 | 3.9K | ||
| scaffold14_2_ss.ps | 2019-06-26 14:08 | 4.6K | ||
| scaffold14_3_ss.ps | 2019-06-26 14:08 | 5.0K | ||
| scaffold14_4_ss.ps | 2019-06-26 14:08 | 4.6K | ||
| scaffold14_5_ss.ps | 2019-06-26 14:08 | 4.4K | ||
| scaffold14_6_ss.ps | 2019-06-26 14:08 | 3.9K | ||
| scaffold14_7_ss.ps | 2019-06-26 14:08 | 4.7K | ||
| scaffold14_8_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold14_9_ss.ps | 2019-06-26 14:08 | 6.5K | ||
| scaffold15_1_ss.ps | 2019-06-26 14:15 | 3.5K | ||
| scaffold15_2_ss.ps | 2019-06-26 14:15 | 4.3K | ||
| scaffold15_3_ss.ps | 2019-06-26 14:15 | 4.3K | ||
| scaffold15_4_ss.ps | 2019-06-26 14:15 | 5.2K | ||
| scaffold15_5_ss.ps | 2019-06-26 14:15 | 4.2K | ||
| scaffold15_6_ss.ps | 2019-06-26 14:15 | 5.2K | ||
| scaffold15_7_ss.ps | 2019-06-26 14:15 | 3.9K | ||
| scaffold15_8_ss.ps | 2019-06-26 14:15 | 5.3K | ||
| scaffold15_9_ss.ps | 2019-06-26 14:15 | 4.3K | ||
| scaffold16_1_ss.ps | 2019-06-26 14:09 | 4.9K | ||
| scaffold17_1_ss.ps | 2019-06-26 14:14 | 4.2K | ||
| scaffold17_2_ss.ps | 2019-06-26 14:14 | 4.3K | ||
| scaffold17_3_ss.ps | 2019-06-26 14:14 | 4.5K | ||
| scaffold17_4_ss.ps | 2019-06-26 14:14 | 4.1K | ||
| scaffold17_5_ss.ps | 2019-06-26 14:14 | 4.5K | ||
| scaffold17_6_ss.ps | 2019-06-26 14:14 | 4.8K | ||
| scaffold17_7_ss.ps | 2019-06-26 14:14 | 4.5K | ||
| scaffold17_8_ss.ps | 2019-06-26 14:14 | 3.5K | ||
| scaffold18_1_ss.ps | 2019-06-26 14:56 | 4.6K | ||
| scaffold18_2_ss.ps | 2019-06-26 14:56 | 3.5K | ||
| scaffold19_1_ss.ps | 2019-06-26 14:15 | 6.1K | ||
| scaffold19_2_ss.ps | 2019-06-26 14:15 | 5.9K | ||
| scaffold19_3_ss.ps | 2019-06-26 14:15 | 6.0K | ||
| scaffold19_4_ss.ps | 2019-06-26 14:15 | 9.4K | ||
| scaffold20_1_ss.ps | 2019-06-26 14:08 | 4.5K | ||
| scaffold20_2_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold20_3_ss.ps | 2019-06-26 14:08 | 9.6K | ||
| scaffold20_4_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold20_5_ss.ps | 2019-06-26 14:08 | 6.8K | ||
| scaffold20_6_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold20_7_ss.ps | 2019-06-26 14:08 | 4.5K | ||
| scaffold20_8_ss.ps | 2019-06-26 14:08 | 6.6K | ||
| scaffold21_1_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold21_2_ss.ps | 2019-06-26 14:08 | 4.2K | ||
| scaffold21_3_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold21_4_ss.ps | 2019-06-26 14:08 | 4.5K | ||
| scaffold21_5_ss.ps | 2019-06-26 14:08 | 9.4K | ||
| scaffold21_6_ss.ps | 2019-06-26 14:08 | 6.6K | ||
| scaffold21_7_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold21_8_ss.ps | 2019-06-26 14:08 | 9.7K | ||
| scaffold22_1_ss.ps | 2019-06-26 14:07 | 3.5K | ||
| scaffold22_2_ss.ps | 2019-06-26 14:07 | 9.2K | ||
| scaffold22_3_ss.ps | 2019-06-26 14:07 | 7.2K | ||
| scaffold22_4_ss.ps | 2019-06-26 14:07 | 7.1K | ||
| scaffold22_5_ss.ps | 2019-06-26 14:07 | 7.2K | ||
| scaffold22_6_ss.ps | 2019-06-26 14:07 | 83K | ||
| scaffold22_7_ss.ps | 2019-06-26 14:07 | 5.2K | ||
| scaffold22_8_ss.ps | 2019-06-26 14:07 | 4.7K | ||
| scaffold22_9_ss.ps | 2019-06-26 14:07 | 4.7K | ||
| scaffold23_1_ss.ps | 2019-06-26 14:10 | 81K | ||
| scaffold23_2_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold23_3_ss.ps | 2019-06-26 14:10 | 71K | ||
| scaffold23_4_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold23_5_ss.ps | 2019-06-26 14:10 | 4.6K | ||
| scaffold23_6_ss.ps | 2019-06-26 14:10 | 6.6K | ||
| scaffold23_7_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold23_8_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold24_1_ss.ps | 2019-06-26 14:14 | 3.5K | ||
| scaffold24_2_ss.ps | 2019-06-26 14:14 | 3.5K | ||
| scaffold24_3_ss.ps | 2019-06-26 14:14 | 5.1K | ||
| scaffold24_4_ss.ps | 2019-06-26 14:14 | 4.3K | ||
| scaffold24_5_ss.ps | 2019-06-26 14:14 | 3.8K | ||
| scaffold24_6_ss.ps | 2019-06-26 14:14 | 3.9K | ||
| scaffold24_7_ss.ps | 2019-06-26 14:15 | 4.8K | ||
| scaffold24_8_ss.ps | 2019-06-26 14:15 | 4.3K | ||
| scaffold24_9_ss.ps | 2019-06-26 14:15 | 4.7K | ||
| scaffold25_1_ss.ps | 2019-06-26 14:20 | 4.8K | ||
| scaffold25_2_ss.ps | 2019-06-26 14:20 | 3.9K | ||
| scaffold25_3_ss.ps | 2019-06-26 14:20 | 4.5K | ||
| scaffold25_4_ss.ps | 2019-06-26 14:20 | 5.9K | ||
| scaffold25_5_ss.ps | 2019-06-26 14:20 | 4.1K | ||
| scaffold25_6_ss.ps | 2019-06-26 14:20 | 3.5K | ||
| scaffold26_1_ss.ps | 2019-06-26 14:08 | 4.6K | ||
| scaffold26_2_ss.ps | 2019-06-26 14:08 | 9.3K | ||
| scaffold26_3_ss.ps | 2019-06-26 14:08 | 4.2K | ||
| scaffold26_4_ss.ps | 2019-06-26 14:08 | 4.2K | ||
| scaffold26_5_ss.ps | 2019-06-26 14:09 | 3.9K | ||
| scaffold26_6_ss.ps | 2019-06-26 14:09 | 4.2K | ||
| scaffold26_7_ss.ps | 2019-06-26 14:09 | 4.6K | ||
| scaffold26_8_ss.ps | 2019-06-26 14:09 | 4.1K | ||
| scaffold26_9_ss.ps | 2019-06-26 14:09 | 4.6K | ||
| scaffold27_1_ss.ps | 2019-06-26 14:09 | 3.5K | ||
| scaffold27_2_ss.ps | 2019-06-26 14:09 | 3.8K | ||
| scaffold27_3_ss.ps | 2019-06-26 14:09 | 3.8K | ||
| scaffold27_4_ss.ps | 2019-06-26 14:09 | 4.8K | ||
| scaffold27_5_ss.ps | 2019-06-26 14:09 | 4.6K | ||
| scaffold27_6_ss.ps | 2019-06-26 14:09 | 4.2K | ||
| scaffold27_7_ss.ps | 2019-06-26 14:09 | 6.5K | ||
| scaffold27_8_ss.ps | 2019-06-26 14:09 | 4.2K | ||
| scaffold27_9_ss.ps | 2019-06-26 14:09 | 3.8K | ||
| scaffold28_1_ss.ps | 2019-06-26 14:37 | 9.5K | ||
| scaffold28_2_ss.ps | 2019-06-26 14:37 | 3.5K | ||
| scaffold28_3_ss.ps | 2019-06-26 14:37 | 3.5K | ||
| scaffold28_4_ss.ps | 2019-06-26 14:37 | 4.4K | ||
| scaffold29_1_ss.ps | 2019-06-26 14:07 | 4.1K | ||
| scaffold29_2_ss.ps | 2019-06-26 14:08 | 5.6K | ||
| scaffold29_3_ss.ps | 2019-06-26 14:08 | 5.5K | ||
| scaffold29_4_ss.ps | 2019-06-26 14:08 | 4.3K | ||
| scaffold29_5_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold29_6_ss.ps | 2019-06-26 14:08 | 12K | ||
| scaffold29_7_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold30_1_ss.ps | 2019-06-26 14:14 | 4.7K | ||
| scaffold30_2_ss.ps | 2019-06-26 14:14 | 4.1K | ||
| scaffold30_3_ss.ps | 2019-06-26 14:14 | 4.1K | ||
| scaffold30_4_ss.ps | 2019-06-26 14:14 | 3.5K | ||
| scaffold30_5_ss.ps | 2019-06-26 14:14 | 9.6K | ||
| scaffold30_6_ss.ps | 2019-06-26 14:14 | 4.3K | ||
| scaffold31_1_ss.ps | 2019-06-26 14:23 | 4.1K | ||
| scaffold31_2_ss.ps | 2019-06-26 14:23 | 4.7K | ||
| scaffold31_3_ss.ps | 2019-06-26 14:23 | 4.1K | ||
| scaffold31_4_ss.ps | 2019-06-26 14:23 | 4.2K | ||
| scaffold31_5_ss.ps | 2019-06-26 14:23 | 3.9K | ||
| scaffold31_6_ss.ps | 2019-06-26 14:23 | 4.3K | ||
| scaffold31_7_ss.ps | 2019-06-26 14:23 | 4.1K | ||
| scaffold31_8_ss.ps | 2019-06-26 14:23 | 5.8K | ||
| scaffold31_9_ss.ps | 2019-06-26 14:23 | 5.9K | ||
| scaffold32_1_ss.ps | 2019-06-26 14:08 | 4.2K | ||
| scaffold32_2_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold32_3_ss.ps | 2019-06-26 14:08 | 6.6K | ||
| scaffold32_4_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold32_5_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold32_6_ss.ps | 2019-06-26 14:08 | 4.8K | ||
| scaffold32_7_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold33_1_ss.ps | 2019-06-26 14:09 | 3.5K | ||
| scaffold33_2_ss.ps | 2019-06-26 14:09 | 4.3K | ||
| scaffold33_3_ss.ps | 2019-06-26 14:09 | 4.2K | ||
| scaffold33_4_ss.ps | 2019-06-26 14:09 | 4.7K | ||
| scaffold33_5_ss.ps | 2019-06-26 14:09 | 3.8K | ||
| scaffold33_6_ss.ps | 2019-06-26 14:09 | 4.1K | ||
| scaffold33_7_ss.ps | 2019-06-26 14:09 | 5.3K | ||
| scaffold33_8_ss.ps | 2019-06-26 14:09 | 4.1K | ||
| scaffold33_9_ss.ps | 2019-06-26 14:09 | 4.7K | ||
| scaffold34_1_ss.ps | 2019-06-26 14:10 | 9.4K | ||
| scaffold34_2_ss.ps | 2019-06-26 14:10 | 4.0K | ||
| scaffold34_3_ss.ps | 2019-06-26 14:10 | 47K | ||
| scaffold34_4_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold34_5_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold34_6_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold34_7_ss.ps | 2019-06-26 14:10 | 13K | ||
| scaffold34_8_ss.ps | 2019-06-26 14:10 | 3.9K | ||
| scaffold34_9_ss.ps | 2019-06-26 14:10 | 4.3K | ||
| scaffold35_1_ss.ps | 2019-06-26 14:08 | 3.9K | ||
| scaffold35_2_ss.ps | 2019-06-26 14:08 | 4.4K | ||
| scaffold35_3_ss.ps | 2019-06-26 14:08 | 9.6K | ||
| scaffold35_4_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold35_5_ss.ps | 2019-06-26 14:08 | 9.4K | ||
| scaffold36_1_ss.ps | 2019-06-26 14:24 | 4.4K | ||
| scaffold36_2_ss.ps | 2019-06-26 14:24 | 4.4K | ||
| scaffold36_3_ss.ps | 2019-06-26 14:24 | 5.9K | ||
| scaffold36_4_ss.ps | 2019-06-26 14:24 | 6.5K | ||
| scaffold36_5_ss.ps | 2019-06-26 14:24 | 6.5K | ||
| scaffold36_6_ss.ps | 2019-06-26 14:24 | 6.1K | ||
| scaffold36_7_ss.ps | 2019-06-26 14:24 | 4.5K | ||
| scaffold36_8_ss.ps | 2019-06-26 14:24 | 9.6K | ||
| scaffold37_1_ss.ps | 2019-06-26 14:18 | 5.7K | ||
| scaffold37_2_ss.ps | 2019-06-26 14:18 | 5.8K | ||
| scaffold37_3_ss.ps | 2019-06-26 14:18 | 3.5K | ||
| scaffold37_4_ss.ps | 2019-06-26 14:18 | 3.5K | ||
| scaffold38_1_ss.ps | 2019-06-26 14:18 | 4.1K | ||
| scaffold38_2_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold38_3_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold38_4_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold38_5_ss.ps | 2019-06-26 14:18 | 3.9K | ||
| scaffold38_6_ss.ps | 2019-06-26 14:18 | 5.5K | ||
| scaffold38_7_ss.ps | 2019-06-26 14:18 | 5.7K | ||
| scaffold38_8_ss.ps | 2019-06-26 14:18 | 3.8K | ||
| scaffold38_9_ss.ps | 2019-06-26 14:18 | 5.9K | ||
| scaffold39_1_ss.ps | 2019-06-26 14:09 | 4.9K | ||
| scaffold39_2_ss.ps | 2019-06-26 14:09 | 4.9K | ||
| scaffold39_3_ss.ps | 2019-06-26 14:09 | 4.9K | ||
| scaffold39_4_ss.ps | 2019-06-26 14:10 | 4.9K | ||
| scaffold39_5_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold39_6_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold39_7_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold39_8_ss.ps | 2019-06-26 14:10 | 83K | ||
| scaffold40_1_ss.ps | 2019-06-26 14:12 | 5.3K | ||
| scaffold40_2_ss.ps | 2019-06-26 14:12 | 3.5K | ||
| scaffold40_3_ss.ps | 2019-06-26 14:12 | 4.5K | ||
| scaffold40_4_ss.ps | 2019-06-26 14:12 | 9.4K | ||
| scaffold40_5_ss.ps | 2019-06-26 14:12 | 4.1K | ||
| scaffold40_6_ss.ps | 2019-06-26 14:12 | 4.4K | ||
| scaffold40_7_ss.ps | 2019-06-26 14:12 | 4.4K | ||
| scaffold41_1_ss.ps | 2019-06-26 14:38 | 4.4K | ||
| scaffold41_2_ss.ps | 2019-06-26 14:38 | 4.3K | ||
| scaffold41_3_ss.ps | 2019-06-26 14:38 | 5.6K | ||
| scaffold41_4_ss.ps | 2019-06-26 14:38 | 4.2K | ||
| scaffold41_5_ss.ps | 2019-06-26 14:38 | 5.2K | ||
| scaffold41_6_ss.ps | 2019-06-26 14:38 | 3.8K | ||
| scaffold42_1_ss.ps | 2019-06-26 14:08 | 3.9K | ||
| scaffold42_2_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold42_3_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold42_4_ss.ps | 2019-06-26 14:08 | 5.1K | ||
| scaffold42_5_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold43_1_ss.ps | 2019-06-26 14:53 | 3.9K | ||
| scaffold43_2_ss.ps | 2019-06-26 14:53 | 4.0K | ||
| scaffold43_3_ss.ps | 2019-06-26 14:53 | 44K | ||
| scaffold43_4_ss.ps | 2019-06-26 14:53 | 4.1K | ||
| scaffold43_5_ss.ps | 2019-06-26 14:53 | 4.5K | ||
| scaffold43_6_ss.ps | 2019-06-26 14:53 | 3.5K | ||
| scaffold43_7_ss.ps | 2019-06-26 14:53 | 6.4K | ||
| scaffold44_1_ss.ps | 2019-06-26 14:36 | 6.5K | ||
| scaffold44_2_ss.ps | 2019-06-26 14:36 | 9.4K | ||
| scaffold44_3_ss.ps | 2019-06-26 14:36 | 5.4K | ||
| scaffold44_4_ss.ps | 2019-06-26 14:36 | 9.4K | ||
| scaffold45_1_ss.ps | 2019-06-26 14:10 | 4.1K | ||
| scaffold45_2_ss.ps | 2019-06-26 14:10 | 4.1K | ||
| scaffold45_3_ss.ps | 2019-06-26 14:10 | 5.5K | ||
| scaffold45_4_ss.ps | 2019-06-26 14:10 | 4.7K | ||
| scaffold45_5_ss.ps | 2019-06-26 14:10 | 9.2K | ||
| scaffold45_6_ss.ps | 2019-06-26 14:10 | 9.7K | ||
| scaffold45_7_ss.ps | 2019-06-26 14:10 | 3.5K | ||
| scaffold46_1_ss.ps | 2019-06-26 14:08 | 9.4K | ||
| scaffold46_2_ss.ps | 2019-06-26 14:08 | 4.1K | ||
| scaffold46_3_ss.ps | 2019-06-26 14:08 | 3.5K | ||
| scaffold47_1_ss.ps | 2019-06-26 14:09 | 4.4K | ||
| scaffold47_2_ss.ps | 2019-06-26 14:09 | 4.6K | ||
| scaffold47_3_ss.ps | 2019-06-26 14:09 | 3.9K | ||
| scaffold47_4_ss.ps | 2019-06-26 14:09 | 4.1K | ||
| scaffold47_5_ss.ps | 2019-06-26 14:09 | 3.9K | ||
| scaffold47_6_ss.ps | 2019-06-26 14:09 | 4.5K | ||
| scaffold47_7_ss.ps | 2019-06-26 14:09 | 3.9K | ||
| scaffold47_8_ss.ps | 2019-06-26 14:09 | 4.5K | ||
| scaffold47_9_ss.ps | 2019-06-26 14:09 | 5.4K | ||
| scaffold48_1_ss.ps | 2019-06-26 14:07 | 8.7K | ||
| scaffold48_2_ss.ps | 2019-06-26 14:07 | 3.5K | ||
